loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2025 17.31 13.86 13.57
Equity-HCL Technologies Mar 31, 2025 5.36 4.29 1.11
Equity-ICICI Bank Mar 31, 2025 3.68 2.95 11.98
Equity-CG Power & Ind Mar 31, 2025 3.61 2.89 11.51
Equity-ITC Mar 31, 2025 3.55 2.84 3.73
Derivatives-Cash Margin - Derivatives Mar 31, 2025 3.50 2.80 0.00
Equity-TCS Mar 31, 2025 3.43 2.74 3.53
Equity-Bharti Airtel Mar 31, 2025 3.30 2.64 10.39
Equity-HDFC AMC Mar 31, 2025 3.25 2.60 10.63
Equity-Torrent Pharma. Mar 31, 2025 3.24 2.60 9.49
Equity-HDFC Bank Mar 31, 2025 3.16 2.53 5.53
Equity-Cummins India Mar 31, 2025 3.15 2.52 12.29
Equity-Bajaj Finance Mar 31, 2025 3.14 2.52 4.87
Equity-O N G C Mar 31, 2025 2.94 2.35 9.38
Equity-Britannia Inds. Mar 31, 2025 2.93 2.35 7.43
Equity-P I Industries Mar 31, 2025 2.88 2.31 13.75
Equity-Glaxosmi. Pharma Mar 31, 2025 2.76 2.21 16.36
Equity-Hind. Unilever Mar 31, 2025 2.73 2.19 3.13
Equity-Muthoot Finance Mar 31, 2025 2.54 2.03 11.73
Equity-Lupin Mar 31, 2025 2.54 2.03 6.47
Equity-Coal India Mar 31, 2025 2.49 1.99 7.81
Equity-Abbott India Mar 31, 2025 2.36 1.89 1.07
Equity-Colgate-Palmoliv Mar 31, 2025 2.23 1.78 -3.04
Equity-Power Grid Corpn Mar 31, 2025 2.20 1.76 15.75
Equity-NMDC Mar 31, 2025 2.05 1.64 10.26
Equity-Kotak Mah. Bank Mar 31, 2025 2.01 1.61 14.10
Equity-Oil India Mar 31, 2025 1.98 1.59 12.86
Equity-Infosys Mar 31, 2025 1.93 1.55 -6.93
Equity-Sun Pharma.Inds. Mar 31, 2025 1.91 1.53 8.88
Equity-LIC Housing Fin. Mar 31, 2025 1.83 1.47 13.47
Equity-B P C L Mar 31, 2025 1.72 1.38 17.35
Equity-Trent Mar 31, 2025 1.68 1.35 9.76
Equity-Petronet LNG Mar 31, 2025 1.60 1.28 3.64
Equity-Hero Motocorp Mar 31, 2025 1.49 1.19 1.14
Equity-Bajaj Auto Mar 31, 2025 1.48 1.19 -0.30
Equity-Hindalco Inds. Mar 31, 2025 1.47 1.18 7.59
Equity-Larsen & Toubro Mar 31, 2025 1.41 1.13 10.38
Equity-CEAT Mar 31, 2025 1.16 0.93 13.71
Equity-Siemens Mar 31, 2025 1.15 0.92 14.09
Equity-Page Industries Mar 31, 2025 1.04 0.83 5.37
Equity-LTIMindtree Mar 31, 2025 0.97 0.78 -3.74
Equity-SBI Cards Mar 31, 2025 0.92 0.74 5.03
Equity-Eicher Motors Mar 31, 2025 0.87 0.69 12.03
Equity-Bayer Crop Sci. Mar 31, 2025 0.80 0.64 3.81
Equity-ACC Mar 31, 2025 0.80 0.64 6.82
Equity-Dixon Technolog. Mar 31, 2025 0.79 0.64 -5.42
Equity-Astral Mar 31, 2025 0.77 0.62 -3.21
Equity-Tata Elxsi Mar 31, 2025 0.77 0.61 -3.63
Equity-I O C L Mar 31, 2025 0.69 0.56 12.53
Equity-Gujarat Gas Mar 31, 2025 0.66 0.53 11.32
Equity-Bandhan Bank Mar 31, 2025 0.65 0.52 3.60
Equity-Container Corpn. Mar 31, 2025 0.60 0.48 10.89
Equity-Schaeffler India Mar 31, 2025 0.60 0.48 10.31
Equity-M & M Mar 31, 2025 0.57 0.46 3.11
Equity-Vedant Fashions Mar 31, 2025 0.38 0.30 -7.98
Net CA & Others-Net CA & Others Mar 31, 2025 -0.17 -0.13 0.00